September 04, 2010  
  Menu  
 
 
     
2009 SBL Results
Posted On: Apr 23, 2010 (02:47:22) Print or Save this ArticlePRINT/SAVE Email Article to FriendEMAIL
Angler's Edge  Savanna Bass League 2009 Standings
Place    Angler Co-Angler 1 2 3 4 5 TOT
1 4925 Glen Swartz Dave Lund 995 955 990 985 1000 4925
2 4895 Randy Brock David Custer 940 990 1000 980 985 4895
3 4870 Ed Anders Lee Huffman 975 975 985 955 980 4870
4 4280 Don Fahy Mike Griffin 1000 995 350 960 975 4280
5 4220 Chris Knight David Sexton 945 350 990 965 970 4220
6 3900 Andy Anders Jason Anders 0 990 975 940 995 3900
7 2955 Tim Lewis Bill Lewis 0 0 995 1000 960 2955
8 2615 Lynn Tracy Dan Degner 350 970 0 945 350 2615
9 1920 Joe Szlatis Eric Mullin 960 960 0 0 0 1920
10 1355 Pete Rizzi 0 0 0 1005 350 1355  
11 1315 Rodney Schnoor Joe Stark 965 350 0 0 0 1315
12 1000 J. Schneeberger Bob Walker 0 1000 0 0 0 1000
13 1000 Dan Ehmen Kellie Ehmen 0 0 0 0 1000 1000
14 995 Luke Berry Bill Baker 995 0 0 0 0 995
15 990 Paul Malone Steve Mui 990 0 0 0 0 990
16 990 Gary Heflen Sr. Larry Matsik 0 0 0 990 0 990
17 985 Eric Hallin N. Richardson 0 985 0 0 0 985
18 980 Bill McBride John McBride 980 0 0 0 0 980
19 975 Karl Griffis Gary Griffis 0 0 0 975 0 975
20 970 Matt Molitor K. Schaaveld 970 0 0 0 0 970
21 970 Bob Buhlman Jesse Route 0 0 970 0 0 970
22 970 Gary Heflen Jr Mike Femali 0 0 0 970 0 970
23 965 Doug Schnoor Frank Reisen 0 965 0 0 0 965
24 965 Guy Eckert Julie Eckert 0 0 0 0 965 965
25 955 Randy Schmitt Randy Schaafer 955 0 0 0 0 955
26 955 Bob Kuehl Devin Kuehl 0 0 0 0 955 955
27 950 Ray Bradly Jamie Sheeks 950 0 0 0 0 950
28 950 Joe Burnett M. McCutcheon 0 950 0 0 0 950
29 950 Shawn Eickert Randy Schaffer 0 0 0 950 0 950
30 350 Greg Whalley Rick Hayes 350 0 0 0 0 350
31 350 Bob Komarck Rob Difatta 0 0 350 0 0 350
32 350 Adam Crigger Jacob Crigger 0 0 0 0 350 350
33
34
35





  Member Login  
 
Username:

Password:


Not registered yet?
Click Here to sign-up
Forgot Your Login?
 
     
  Site Search  
 
Site Map
RSS Feeds
 
     
     
 
Google

 
     
  Weather Report  
 
 
     
Visit Unions-America.com!
 Top of Page © Copyright 2010, anglersedge.net, All Rights Reserved.
Powered By UnionActive™
Hide the Right Hand Column